Usage Statistics for adelaide.dk

Summary Period: January 2005 - URL
Generated 01-Feb-2005 04:20 CET

         Hits            KBytes      URL
----------------  ----------------  --------------------

603       46.78%       446   2.03%  /
30         2.33%       290   1.32%  /stats/
12         0.93%      1152   5.24%  /stats/usage_200407.html
11         0.85%      1067   4.86%  /stats/usage_200406.html
11         0.85%      1169   5.32%  /stats/usage_200412.html
10         0.78%        46   0.21%  /stats/url_200407.html
10         0.78%       938   4.27%  /stats/usage_200404.html
10         0.78%      1051   4.78%  /stats/usage_200408.html
10         0.78%      1064   4.84%  /stats/usage_200411.html
9          0.70%        52   0.24%  /stats/site_200407.html
9          0.70%       851   3.87%  /stats/usage_200403.html
9          0.70%       948   4.31%  /stats/usage_200409.html
9          0.70%       977   4.45%  /stats/usage_200410.html
9          0.70%       962   4.38%  /stats/usage_200501.html
8          0.62%        22   0.10%  /stats/agent_200408.html
8          0.62%        36   0.17%  /stats/site_200404.html
8          0.62%        39   0.18%  /stats/site_200408.html
8          0.62%       668   3.04%  /stats/usage_200402.html
8          0.62%       777   3.54%  /stats/usage_200405.html
7          0.54%        23   0.11%  /stats/agent_200407.html
7          0.54%        32   0.15%  /stats/site_200406.html
7          0.54%        47   0.22%  /stats/site_200409.html
7          0.54%        27   0.13%  /stats/url_200403.html
7          0.54%        29   0.13%  /stats/url_200405.html
7          0.54%        30   0.14%  /stats/url_200406.html
7          0.54%        34   0.15%  /stats/url_200408.html
7          0.54%        36   0.16%  /stats/url_200409.html
6          0.47%        28   0.13%  /stats/agent_200409.html
6          0.47%        20   0.09%  /stats/agent_200411.html
6          0.47%        98   0.45%  /stats/site_200501.html
6          0.47%        30   0.14%  /stats/url_200410.html
6          0.47%       364   1.66%  /stats/usage_200105.html
6          0.47%       424   1.93%  /stats/usage_200307.html
6          0.47%       412   1.88%  /stats/usage_200308.html
6          0.47%       397   1.81%  /stats/usage_200309.html
6          0.47%       476   2.17%  /stats/usage_200311.html
6          0.47%       520   2.37%  /stats/usage_200312.html
5          0.39%        20   0.09%  /stats/agent_200410.html
5          0.39%        14   0.06%  /stats/agent_200412.html
5          0.39%        23   0.11%  /stats/agent_200501.html
5          0.39%        22   0.10%  /stats/ref_200501.html
5          0.39%        30   0.14%  /stats/site_200412.html
5          0.39%        31   0.14%  /stats/url_200412.html
5          0.39%        30   0.14%  /stats/url_200501.html
5          0.39%       301   1.37%  /stats/usage_200104.html
5          0.39%       402   1.83%  /stats/usage_200208.html
5          0.39%       409   1.86%  /stats/usage_200310.html
5          0.39%       415   1.89%  /stats/usage_200401.html
4          0.31%        29   0.13%  /stats/site_200411.html
4          0.31%        22   0.10%  /stats/url_200411.html
4          0.31%       207   0.94%  /stats/usage_200102.html
4          0.31%       283   1.29%  /stats/usage_200306.html
3          0.23%        17   0.08%  /stats/site_200410.html
3          0.23%       174   0.79%  /stats/usage_200101.html
3          0.23%       137   0.63%  /stats/usage_200103.html
3          0.23%       199   0.91%  /stats/usage_200106.html
3          0.23%       195   0.89%  /stats/usage_200201.html
3          0.23%       229   1.04%  /stats/usage_200203.html
3          0.23%       233   1.06%  /stats/usage_200206.html
3          0.23%       242   1.10%  /stats/usage_200210.html
3          0.23%       191   0.87%  /stats/usage_200302.html
3          0.23%       213   0.97%  /stats/usage_200304.html
2          0.16%       139   0.63%  /stats/usage_200107.html
2          0.16%       130   0.59%  /stats/usage_200108.html
2          0.16%       147   0.67%  /stats/usage_200109.html
2          0.16%       143   0.65%  /stats/usage_200110.html
2          0.16%       141   0.64%  /stats/usage_200111.html
2          0.16%       132   0.60%  /stats/usage_200112.html
2          0.16%       133   0.61%  /stats/usage_200202.html
2          0.16%       152   0.69%  /stats/usage_200204.html
2          0.16%       162   0.74%  /stats/usage_200205.html
2          0.16%       137   0.62%  /stats/usage_200207.html
2          0.16%       170   0.77%  /stats/usage_200209.html
2          0.16%       146   0.66%  /stats/usage_200211.html
2          0.16%       154   0.70%  /stats/usage_200212.html
2          0.16%       140   0.64%  /stats/usage_200301.html
2          0.16%       142   0.65%  /stats/usage_200303.html
1          0.08%        73   0.33%  /stats/usage_200305.html


Generated by Webalizer Version 2.01