Usage Statistics for adelaide.dk

Summary Period: January 2022
Generated 01-Feb-2022 04:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 713338
Total Files 710719
Total Pages 711621
Total Visits 16437
Total KBytes 2933123
Total Unique Sites 6635
Total Unique URLs 568
Total Unique Referrers 1780
Total Unique User Agents 200
. Avg Max
Hits per Hour 958 2296
Hits per Day 23010 29999
Files per Day 22926 29934
Pages per Day 22955 29968
Visits per Day 530 1249
KBytes per Day 94617 198878
Hits by Response Code
Code 200 - OK 710719
Code 301 - Moved Permanently 72
Code 304 - Not Modified 192
Code 400 - Bad Request 1
Code 404 - Not Found 2354

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 19145 2.68% 19063 2.68% 19081 2.68% 382 2.32% 179 2.70% 73103 2.49%
2 22156 3.11% 22099 3.11% 22128 3.11% 286 1.74% 119 1.79% 69710 2.38%
3 23698 3.32% 23618 3.32% 23637 3.32% 304 1.85% 180 2.71% 59563 2.03%
4 22608 3.17% 22546 3.17% 22575 3.17% 217 1.32% 128 1.93% 47758 1.63%
5 22251 3.12% 22178 3.12% 22210 3.12% 275 1.67% 195 2.94% 60624 2.07%
6 21498 3.01% 21418 3.01% 21450 3.01% 285 1.73% 176 2.65% 148405 5.06%
7 24139 3.38% 24051 3.38% 24086 3.38% 320 1.95% 164 2.47% 166786 5.69%
8 24085 3.38% 24028 3.38% 24061 3.38% 276 1.68% 120 1.81% 58954 2.01%
9 20143 2.82% 20086 2.83% 20115 2.83% 293 1.78% 105 1.58% 76089 2.59%
10 19131 2.68% 19079 2.68% 19103 2.68% 294 1.79% 125 1.88% 122847 4.19%
11 22573 3.16% 22504 3.17% 22532 3.17% 283 1.72% 117 1.76% 103139 3.52%
12 22680 3.18% 22579 3.18% 22634 3.18% 279 1.70% 129 1.94% 67655 2.31%
13 20770 2.91% 20696 2.91% 20707 2.91% 203 1.24% 130 1.96% 76365 2.60%
14 20328 2.85% 20260 2.85% 20300 2.85% 791 4.81% 388 5.85% 116217 3.96%
15 6413 0.90% 6331 0.89% 6383 0.90% 1249 7.60% 424 6.39% 126813 4.32%
16 9750 1.37% 9685 1.36% 9721 1.37% 1014 6.17% 387 5.83% 198878 6.78%
17 20307 2.85% 20243 2.85% 20260 2.85% 1150 7.00% 718 10.82% 161649 5.51%
18 25322 3.55% 25265 3.55% 25285 3.55% 763 4.64% 620 9.34% 81923 2.79%
19 27504 3.86% 27422 3.86% 27446 3.86% 462 2.81% 367 5.53% 91444 3.12%
20 27961 3.92% 27879 3.92% 27909 3.92% 258 1.57% 124 1.87% 91535 3.12%
21 24827 3.48% 24759 3.48% 24787 3.48% 591 3.60% 444 6.69% 93149 3.18%
22 29999 4.21% 29934 4.21% 29968 4.21% 966 5.88% 806 12.15% 106543 3.63%
23 26437 3.71% 26368 3.71% 26384 3.71% 715 4.35% 566 8.53% 83970 2.86%
24 25963 3.64% 25880 3.64% 25921 3.64% 776 4.72% 606 9.13% 62693 2.14%
25 26749 3.75% 26597 3.74% 26640 3.74% 695 4.23% 575 8.67% 76729 2.62%
26 24773 3.47% 24675 3.47% 24701 3.47% 612 3.72% 551 8.30% 84793 2.89%
27 26729 3.75% 26621 3.75% 26654 3.75% 651 3.96% 554 8.35% 99298 3.39%
28 26605 3.73% 26457 3.72% 26487 3.72% 691 4.20% 593 8.94% 67396 2.30%
29 27314 3.83% 27186 3.83% 27197 3.82% 655 3.98% 570 8.59% 107217 3.66%
30 26214 3.67% 26090 3.67% 26109 3.67% 633 3.85% 538 8.11% 67183 2.29%
31 25266 3.54% 25122 3.53% 25150 3.53% 276 1.68% 138 2.08% 84693 2.89%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 888 27549 3.86% 885 27457 3.86% 886 27491 3.86% 4169 129241 4.41%
1 932 28907 4.05% 929 28818 4.05% 930 28850 4.05% 3728 115564 3.94%
2 975 30243 4.24% 971 30131 4.24% 972 30159 4.24% 3970 123070 4.20%
3 977 30311 4.25% 974 30213 4.25% 976 30257 4.25% 4555 141215 4.81%
4 999 30975 4.34% 996 30884 4.35% 997 30922 4.35% 4229 131102 4.47%
5 986 30572 4.29% 983 30477 4.29% 983 30502 4.29% 3557 110261 3.76%
6 981 30413 4.26% 978 30318 4.27% 979 30353 4.27% 4102 127151 4.33%
7 985 30552 4.28% 982 30449 4.28% 983 30496 4.29% 4861 150693 5.14%
8 981 30435 4.27% 978 30340 4.27% 980 30385 4.27% 3708 114952 3.92%
9 967 29985 4.20% 963 29868 4.20% 964 29907 4.20% 3940 122149 4.16%
10 976 30267 4.24% 973 30164 4.24% 973 30189 4.24% 4812 149166 5.09%
11 937 29074 4.08% 933 28924 4.07% 933 28947 4.07% 3603 111701 3.81%
12 919 28506 4.00% 915 28395 4.00% 915 28394 3.99% 4013 124401 4.24%
13 932 28916 4.05% 928 28787 4.05% 929 28825 4.05% 3702 114758 3.91%
14 953 29554 4.14% 950 29470 4.15% 951 29503 4.15% 3525 109273 3.73%
15 967 29991 4.20% 962 29822 4.20% 963 29880 4.20% 4719 146292 4.99%
16 922 28585 4.01% 918 28470 4.01% 919 28516 4.01% 3587 111189 3.79%
17 959 29740 4.17% 956 29643 4.17% 957 29690 4.17% 3747 116163 3.96%
18 978 30340 4.25% 974 30220 4.25% 976 30271 4.25% 3670 113785 3.88%
19 974 30195 4.23% 969 30059 4.23% 971 30102 4.23% 3649 113125 3.86%
20 995 30865 4.33% 992 30779 4.33% 993 30808 4.33% 3292 102062 3.48%
21 975 30229 4.24% 971 30124 4.24% 973 30181 4.24% 3558 110288 3.76%
22 945 29309 4.11% 941 29189 4.11% 943 29247 4.11% 4031 124973 4.26%
23 897 27825 3.90% 894 27718 3.90% 895 27746 3.90% 3889 120548 4.11%

Top 30 of 568 Total URLs
# Hits KBytes URL
1 593873 83.25% 245147 8.36% /
2 102860 14.42% 1027112 35.02% /stats/
3 9567 1.34% 970477 33.09% /stats/usage_202201.html
4 253 0.04% 28244 0.96% /stats/usage_202108.html
5 249 0.03% 26639 0.91% /stats/usage_201905.html
6 247 0.03% 29285 1.00% /stats/usage_202109.html
7 237 0.03% 25221 0.86% /stats/usage_201906.html
8 90 0.01% 11029 0.38% /stats/usage_202003.html
9 87 0.01% 10264 0.35% /stats/usage_202009.html
10 81 0.01% 8815 0.30% /stats/usage_201508.html
11 69 0.01% 66 0.00% /ost/
12 68 0.01% 68 0.00% /images/forslag til lydprøver/
13 68 0.01% 45 0.00% /musik/
14 60 0.01% 68 0.00% /fastelavn/
15 60 0.01% 6407 0.22% /stats/usage_202106.html
16 54 0.01% 6486 0.22% /stats/usage_202002.html
17 52 0.01% 5752 0.20% /stats/usage_201912.html
18 48 0.01% 5228 0.18% /stats/usage_201908.html
19 36 0.01% 21 0.00% /images/__MACOSX/images/
20 35 0.00% 125 0.00% /images/
21 34 0.00% 52 0.00% /images/Billeder til hjemmesiden/
22 33 0.00% 22 0.00% /images/Tekst/
23 29 0.00% 20 0.00% /images/__MACOSX/
24 26 0.00% 196222 6.69% /ost/Sang fra Daniel og Carola.pub
25 25 0.00% 2 0.00% /images/forslag til lydprøver/måske sange jeg kan lære.txt
26 24 0.00% 158832 5.42% /ost/sangskjuler.pub
27 21 0.00% 2259 0.08% /stats/usage_201902.html
28 19 0.00% 1502 0.05% /stats/usage_201711.html
29 18 0.00% 2051 0.07% /stats/usage_201505.html
30 17 0.00% 1853 0.06% /stats/usage_202012.html

Top 10 of 568 Total URLs By KBytes
# Hits KBytes URL
1 102860 14.42% 1027112 35.02% /stats/
2 9567 1.34% 970477 33.09% /stats/usage_202201.html
3 593873 83.25% 245147 8.36% /
4 26 0.00% 196222 6.69% /ost/Sang fra Daniel og Carola.pub
5 24 0.00% 158832 5.42% /ost/sangskjuler.pub
6 247 0.03% 29285 1.00% /stats/usage_202109.html
7 253 0.04% 28244 0.96% /stats/usage_202108.html
8 249 0.03% 26639 0.91% /stats/usage_201905.html
9 237 0.03% 25221 0.86% /stats/usage_201906.html
10 90 0.01% 11029 0.38% /stats/usage_202003.html

Top 10 of 506 Total Entry Pages
# Hits Visits URL
1 593873 83.25% 9590 59.35% /
2 102860 14.42% 3318 20.53% /stats/
3 249 0.03% 241 1.49% /stats/usage_201905.html
4 237 0.03% 228 1.41% /stats/usage_201906.html
5 247 0.03% 224 1.39% /stats/usage_202109.html
6 253 0.04% 222 1.37% /stats/usage_202108.html
7 90 0.01% 76 0.47% /stats/usage_202003.html
8 81 0.01% 67 0.41% /stats/usage_201508.html
9 87 0.01% 66 0.41% /stats/usage_202009.html
10 9567 1.34% 58 0.36% /stats/usage_202201.html

Top 10 of 506 Total Exit Pages
# Hits Visits URL
1 593873 83.25% 9551 60.11% /
2 102860 14.42% 3312 20.84% /stats/
3 249 0.03% 242 1.52% /stats/usage_201905.html
4 237 0.03% 232 1.46% /stats/usage_201906.html
5 247 0.03% 228 1.43% /stats/usage_202109.html
6 81 0.01% 64 0.40% /stats/usage_201508.html
7 87 0.01% 63 0.40% /stats/usage_202009.html
8 9567 1.34% 59 0.37% /stats/usage_202201.html
9 69 0.01% 48 0.30% /ost/
10 60 0.01% 44 0.28% /stats/usage_202106.html

Top 30 of 6635 Total Sites
# Hits Files KBytes Visits Hostname
1 278607 39.06% 278607 39.20% 0 0.00% 50 0.30% 79.110.133.210
2 185145 25.95% 185145 26.05% 0 0.00% 21 0.13% 79.110.133.140
3 75262 10.55% 75262 10.59% 751534 25.62% 6 0.04% 62.113.115.89
4 44490 6.24% 44490 6.26% 143767 4.90% 3 0.02% 5.188.210.3
5 29208 4.09% 29208 4.11% 0 0.00% 3 0.02% s-79-110-133-140.under.net.ua
6 24313 3.41% 24313 3.42% 0 0.00% 2 0.01% s-79-110-133-210.under.net.ua
7 14552 2.04% 14552 2.05% 47024 1.60% 2 0.01% 2.92.198.165
8 7505 1.05% 7505 1.06% 74937 2.55% 3 0.02% v552824.hosted-by-vdsina.ru
9 4453 0.62% 4453 0.63% 14390 0.49% 5 0.03% 103.116.79.122
10 4302 0.60% 4302 0.61% 267153 9.11% 8 0.05% 89.179.107.162
11 2391 0.34% 2391 0.34% 238374 8.13% 10 0.06% 185.57.29.194
12 2080 0.29% 2080 0.29% 198948 6.78% 2 0.01% 51.91.193.178
13 976 0.14% 976 0.14% 3713 0.13% 7 0.04% 178.159.37.25
14 924 0.13% 924 0.13% 96789 3.30% 5 0.03% 37.235.48.83
15 762 0.11% 762 0.11% 82182 2.80% 7 0.04% 94.140.112.62
16 510 0.07% 510 0.07% 0 0.00% 1 0.01% 79.110.128.185
17 509 0.07% 509 0.07% 52957 1.81% 2 0.01% 89-179-107-162.broadband.corbina.ru
18 482 0.07% 300 0.04% 52598 1.79% 129 0.78% 216.244.66.194
19 324 0.05% 160 0.02% 18461 0.63% 138 0.84% 5.188.210.82
20 321 0.04% 321 0.05% 3205 0.11% 25 0.15% 194.150.167.108
21 281 0.04% 137 0.02% 15828 0.54% 124 0.75% 5.188.210.36
22 246 0.03% 246 0.03% 2457 0.08% 16 0.10% 185.221.132.235
23 243 0.03% 119 0.02% 13751 0.47% 97 0.59% 5.188.210.72
24 237 0.03% 119 0.02% 13792 0.47% 112 0.68% 5.188.210.242
25 213 0.03% 213 0.03% 23001 0.78% 1 0.01% 83.48.235.37.in-addr.arpa
26 195 0.03% 195 0.03% 1948 0.07% 13 0.08% 37.156.216.134
27 194 0.03% 100 0.01% 11580 0.39% 96 0.58% 5.188.210.61
28 182 0.03% 182 0.03% 1817 0.06% 28 0.17% 216.131.110.167
29 159 0.02% 157 0.02% 7328 0.25% 1 0.01% 192.99.10.170
30 150 0.02% 150 0.02% 1498 0.05% 10 0.06% 144.168.163.179

Top 10 of 6635 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 75262 10.55% 75262 10.59% 751534 25.62% 6 0.04% 62.113.115.89
2 4302 0.60% 4302 0.61% 267153 9.11% 8 0.05% 89.179.107.162
3 2391 0.34% 2391 0.34% 238374 8.13% 10 0.06% 185.57.29.194
4 2080 0.29% 2080 0.29% 198948 6.78% 2 0.01% 51.91.193.178
5 44490 6.24% 44490 6.26% 143767 4.90% 3 0.02% 5.188.210.3
6 924 0.13% 924 0.13% 96789 3.30% 5 0.03% 37.235.48.83
7 762 0.11% 762 0.11% 82182 2.80% 7 0.04% 94.140.112.62
8 7505 1.05% 7505 1.06% 74937 2.55% 3 0.02% v552824.hosted-by-vdsina.ru
9 509 0.07% 509 0.07% 52957 1.81% 2 0.01% 89-179-107-162.broadband.corbina.ru
10 482 0.07% 300 0.04% 52598 1.79% 129 0.78% 216.244.66.194

Top 30 of 1780 Total Referrers
# Hits Referrer
1 25931 3.64% privitus.net.ua
2 25918 3.63% pryvitay.co.ua
3 25798 3.62% pozdratop.ru
4 25735 3.61% 4lady.in.ua
5 25641 3.59% chef.net.ua
6 25633 3.59% wday.com.ua
7 25625 3.59% cooktips.com.ua
8 25600 3.59% cutie.in.ua
9 25530 3.58% cook.net.ua
10 25377 3.56% pryvitalka.com.ua
11 25364 3.56% lita.com.ua
12 25356 3.55% cookbook.in.ua
13 25290 3.55% wishguru.co.ua
14 25244 3.54% pryvitannya.net
15 25210 3.53% druzy.com.ua
16 25201 3.53% what.com.ua
17 25191 3.53% symptom.com.ua
18 25054 3.51% spoon.in.ua
19 24984 3.50% bigbro.com.ua
20 24901 3.49% svyato-365.com.ua
21 17411 2.44% https://www.soska.site/
22 9975 1.40% http://adamscountyhorse.com/
23 9739 1.37% - (Direct Request)
24 8839 1.24% https://lubstom.ru/
25 6217 0.87% https://domzastarekatarina.com/
26 6167 0.86% https://kuglaskisavezsrbije.com/
27 6136 0.86% https://stjosephhealthyactiveliving.com/
28 5596 0.78% http://associazionepapersera.net/
29 5584 0.78% http://mathangikrishnamurthy.com/
30 5496 0.77% http://puriwagra.top/

Top 15 of 200 Total User Agents
# Hits User Agent
1 517838 72.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 52872 7.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 15795 2.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 11529 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 9462 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 7836 1.10% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
7 7102 1.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
8 6566 0.92% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 6527 0.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:63.0) Gecko/
10 5086 0.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/5
11 5085 0.71% Mozilla/5.0 (X11; Linux x86_64; rv:62.0) Gecko/20100101 Firef
12 5069 0.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/5
13 5065 0.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/5
14 5064 0.71% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) li
15 5049 0.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:63.0) Gecko/

Usage by Country for January 2022

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 650245 91.16% 647727 91.14% 2731224 93.12% Unresolved/Unknown
2 53530 7.50% 53530 7.53% 716 0.02% Ukraine
3 8047 1.13% 8045 1.13% 127995 4.36% Russian Federation
4 842 0.12% 761 0.11% 26206 0.89% US Commercial
5 226 0.03% 220 0.03% 7885 0.27% Network
6 216 0.03% 216 0.03% 23010 0.78% Old style Arpanet (arpa)
7 54 0.01% 54 0.01% 174 0.01% Viet Nam
8 33 0.00% 30 0.00% 204 0.01% Brazil
9 22 0.00% 22 0.00% 213 0.01% Non-Profit Organization
10 16 0.00% 10 0.00% 14314 0.49% Germany
11 12 0.00% 12 0.00% 39 0.00% Estonia
12 9 0.00% 9 0.00% 29 0.00% Argentina
13 9 0.00% 9 0.00% 29 0.00% Thailand
14 7 0.00% 7 0.00% 549 0.02% Indonesia
15 7 0.00% 7 0.00% 23 0.00% India
16 5 0.00% 5 0.00% 16 0.00% Cambodia
17 4 0.00% 4 0.00% 13 0.00% Georgia
18 4 0.00% 4 0.00% 13 0.00% Kenya
19 4 0.00% 4 0.00% 13 0.00% Singapore
20 3 0.00% 3 0.00% 10 0.00% Albania
21 3 0.00% 3 0.00% 10 0.00% Belarus
22 3 0.00% 3 0.00% 10 0.00% Colombia
23 3 0.00% 3 0.00% 10 0.00% Cape Verde
24 3 0.00% 3 0.00% 10 0.00% Czech Republic
25 3 0.00% 3 0.00% 10 0.00% Ghana
26 3 0.00% 3 0.00% 10 0.00% Lithuania
27 3 0.00% 3 0.00% 10 0.00% Pakistan
28 3 0.00% 2 0.00% 217 0.01% Poland
29 2 0.00% 2 0.00% 6 0.00% China
30 2 0.00% 2 0.00% 6 0.00% Moldova


Generated by Webalizer Version 2.01