Usage Statistics for adelaide.dk

Summary Period: May 2024
Generated 01-Jun-2024 04:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 995950
Total Files 985399
Total Pages 992826
Total Visits 10979
Total KBytes 18396008
Total Unique Sites 3719
Total Unique URLs 656
Total Unique Referrers 1710
Total Unique User Agents 369
. Avg Max
Hits per Hour 1338 45028
Hits per Day 32127 96206
Files per Day 31787 95659
Pages per Day 32026 96111
Visits per Day 354 1135
KBytes per Day 593420 1009986
Hits by Response Code
Code 200 - OK 985399
Code 206 - Partial Content 8
Code 301 - Moved Permanently 32
Code 304 - Not Modified 6440
Code 404 - Not Found 4068
Code 405 - Method Not Allowed 3

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 31665 3.18% 31264 3.17% 31563 3.18% 191 1.74% 130 3.50% 859665 4.67%
2 27902 2.80% 27837 2.82% 27728 2.79% 176 1.60% 137 3.68% 847790 4.61%
3 22936 2.30% 22894 2.32% 22849 2.30% 342 3.12% 175 4.71% 730545 3.97%
4 24544 2.46% 24399 2.48% 24464 2.46% 496 4.52% 181 4.87% 1009986 5.49%
5 25224 2.53% 25171 2.55% 25197 2.54% 155 1.41% 92 2.47% 843239 4.58%
6 35828 3.60% 35662 3.62% 35693 3.60% 239 2.18% 132 3.55% 988337 5.37%
7 42118 4.23% 41981 4.26% 42046 4.23% 865 7.88% 748 20.11% 657425 3.57%
8 39603 3.98% 39544 4.01% 39523 3.98% 818 7.45% 708 19.04% 308193 1.68%
9 32906 3.30% 32777 3.33% 32855 3.31% 188 1.71% 120 3.23% 972296 5.29%
10 33336 3.35% 33263 3.38% 33278 3.35% 222 2.02% 126 3.39% 980550 5.33%
11 27653 2.78% 27533 2.79% 27589 2.78% 225 2.05% 114 3.07% 923200 5.02%
12 27401 2.75% 26759 2.72% 27273 2.75% 303 2.76% 151 4.06% 754020 4.10%
13 30517 3.06% 29788 3.02% 30426 3.06% 261 2.38% 159 4.28% 661499 3.60%
14 33179 3.33% 31948 3.24% 32506 3.27% 325 2.96% 221 5.94% 592465 3.22%
15 30382 3.05% 29415 2.99% 30306 3.05% 305 2.78% 177 4.76% 440368 2.39%
16 96206 9.66% 95659 9.71% 96111 9.68% 1135 10.34% 1009 27.13% 654833 3.56%
17 27104 2.72% 26554 2.69% 27003 2.72% 406 3.70% 217 5.83% 419658 2.28%
18 26996 2.71% 26609 2.70% 26968 2.72% 322 2.93% 181 4.87% 413529 2.25%
19 28008 2.81% 27468 2.79% 27926 2.81% 358 3.26% 179 4.81% 399462 2.17%
20 27323 2.74% 26895 2.73% 27256 2.75% 367 3.34% 212 5.70% 427052 2.32%
21 27203 2.73% 26400 2.68% 27147 2.73% 322 2.93% 172 4.62% 348180 1.89%
22 28343 2.85% 27152 2.76% 28245 2.84% 450 4.10% 178 4.79% 440718 2.40%
23 31975 3.21% 31742 3.22% 31908 3.21% 359 3.27% 189 5.08% 415435 2.26%
24 33546 3.37% 33467 3.40% 33459 3.37% 324 2.95% 136 3.66% 399809 2.17%
25 35456 3.56% 35381 3.59% 35414 3.57% 255 2.32% 149 4.01% 502596 2.73%
26 34768 3.49% 34659 3.52% 34700 3.50% 310 2.82% 128 3.44% 413220 2.25%
27 29581 2.97% 29454 2.99% 29512 2.97% 311 2.83% 165 4.44% 383523 2.08%
28 29099 2.92% 29041 2.95% 29043 2.93% 326 2.97% 152 4.09% 449537 2.44%
29 28633 2.87% 28547 2.90% 28546 2.88% 311 2.83% 134 3.60% 383989 2.09%
30 22776 2.29% 22521 2.29% 22664 2.28% 300 2.73% 158 4.25% 372721 2.03%
31 23739 2.38% 23615 2.40% 23628 2.38% 351 3.20% 201 5.40% 402166 2.19%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1599 49592 4.98% 1583 49081 4.98% 1596 49505 4.99% 26865 832804 4.53%
1 1249 38723 3.89% 1233 38223 3.88% 1246 38631 3.89% 24851 770396 4.19%
2 1255 38935 3.91% 1239 38421 3.90% 1252 38838 3.91% 25859 801638 4.36%
3 1229 38103 3.83% 1217 37729 3.83% 1227 38047 3.83% 25090 777782 4.23%
4 1120 34722 3.49% 1112 34492 3.50% 1118 34674 3.49% 21943 680237 3.70%
5 1219 37813 3.80% 1211 37556 3.81% 1216 37717 3.80% 24572 761736 4.14%
6 1191 36943 3.71% 1183 36681 3.72% 1189 36873 3.71% 23583 731085 3.97%
7 1216 37697 3.79% 1204 37326 3.79% 1212 37599 3.79% 24356 755032 4.10%
8 1199 37174 3.73% 1186 36770 3.73% 1195 37060 3.73% 25459 789238 4.29%
9 1219 37802 3.80% 1193 37006 3.76% 1216 37700 3.80% 25617 794132 4.32%
10 1186 36771 3.69% 1174 36417 3.70% 1183 36687 3.70% 24750 767259 4.17%
11 1229 38115 3.83% 1218 37767 3.83% 1226 38027 3.83% 25215 781651 4.25%
12 1203 37293 3.74% 1192 36979 3.75% 1199 37172 3.74% 24192 749946 4.08%
13 1198 37140 3.73% 1187 36807 3.74% 1196 37086 3.74% 23728 735572 4.00%
14 1181 36618 3.68% 1172 36345 3.69% 1179 36550 3.68% 24122 747775 4.06%
15 1199 37195 3.73% 1185 36740 3.73% 1194 37033 3.73% 23260 721068 3.92%
16 2627 81441 8.18% 2607 80838 8.20% 2622 81303 8.19% 29045 900399 4.89%
17 2075 64353 6.46% 2043 63343 6.43% 2049 63545 6.40% 26162 811026 4.41%
18 1214 37652 3.78% 1197 37128 3.77% 1212 37580 3.79% 22957 711665 3.87%
19 1595 49450 4.97% 1584 49108 4.98% 1591 49334 4.97% 24743 767042 4.17%
20 1226 38028 3.82% 1217 37753 3.83% 1224 37966 3.82% 23488 728115 3.96%
21 1236 38329 3.85% 1220 37830 3.84% 1231 38171 3.84% 24483 758978 4.13%
22 1226 38017 3.82% 1211 37542 3.81% 1220 37834 3.81% 24243 751527 4.09%
23 1227 38044 3.82% 1210 37517 3.81% 1222 37894 3.82% 24836 769906 4.19%

Top 30 of 656 Total URLs
# Hits KBytes URL
1 802852 80.61% 1007578 5.48% /
2 105842 10.63% 12867628 69.95% /stats/usage_202403.html
3 43594 4.38% 378021 2.05% /stats/
4 26976 2.71% 3250613 17.67% /stats/usage_202404.html
5 2535 0.25% 25465 0.14% http://adelaide.dk/stats/
6 2510 0.25% 25214 0.14% http://www.adelaide.dk/stats/
7 1339 0.13% 147608 0.80% /stats/usage_202405.html
8 1302 0.13% 4207 0.02% http://www.adelaide.dk/
9 300 0.03% 34859 0.19% /stats/usage_202308.html
10 271 0.03% 32956 0.18% http://www.adelaide.dk/stats/usage_202403.html
11 146 0.01% 17594 0.10% http://www.adelaide.dk/stats/usage_202404.html
12 63 0.01% 41 0.00% /musik/
13 60 0.01% 68 0.00% /fastelavn/
14 52 0.01% 168 0.00% http://adelaide.dk/
15 51 0.01% 51 0.00% /images/forslag til lydprøver/
16 48 0.00% 46 0.00% /ost/
17 46 0.00% 164 0.00% /images/
18 32 0.00% 3359 0.02% /stats/usage_202401.html
19 31 0.00% 3537 0.02% /stats/usage_202203.html
20 27 0.00% 172068 0.94% /ost/sangskjuler.pub
21 27 0.00% 3280 0.02% /stats/usage_202303.html
22 26 0.00% 40 0.00% /images/Billeder til hjemmesiden/
23 26 0.00% 18 0.00% /images/Tekst/
24 26 0.00% 188675 1.03% /ost/Sang fra Daniel og Carola.pub
25 24 0.00% 2 0.00% /images/forslag til lydprøver/måske sange jeg kan lære.txt
26 21 0.00% 12 0.00% /images/__MACOSX/images/
27 19 0.00% 69 0.00% /stats/agent_200904.html
28 19 0.00% 1717 0.01% /stats/usage_201711.html
29 17 0.00% 12 0.00% /images/__MACOSX/
30 17 0.00% 2064 0.01% /stats/usage_202209.html

Top 10 of 656 Total URLs By KBytes
# Hits KBytes URL
1 105842 10.63% 12867628 69.95% /stats/usage_202403.html
2 26976 2.71% 3250613 17.67% /stats/usage_202404.html
3 802852 80.61% 1007578 5.48% /
4 43594 4.38% 378021 2.05% /stats/
5 26 0.00% 188675 1.03% /ost/Sang fra Daniel og Carola.pub
6 27 0.00% 172068 0.94% /ost/sangskjuler.pub
7 1339 0.13% 147608 0.80% /stats/usage_202405.html
8 300 0.03% 34859 0.19% /stats/usage_202308.html
9 271 0.03% 32956 0.18% http://www.adelaide.dk/stats/usage_202403.html
10 2535 0.25% 25465 0.14% http://adelaide.dk/stats/

Top 10 of 535 Total Entry Pages
# Hits Visits URL
1 43594 4.38% 3581 33.20% /stats/
2 802852 80.61% 3156 29.26% /
3 105842 10.63% 1047 9.71% /stats/usage_202403.html
4 26976 2.71% 510 4.73% /stats/usage_202404.html
5 2510 0.25% 75 0.70% http://www.adelaide.dk/stats/
6 2535 0.25% 67 0.62% http://adelaide.dk/stats/
7 1302 0.13% 38 0.35% http://www.adelaide.dk/
8 63 0.01% 33 0.31% /musik/
9 1339 0.13% 33 0.31% /stats/usage_202405.html
10 60 0.01% 32 0.30% /fastelavn/

Top 10 of 535 Total Exit Pages
# Hits Visits URL
1 43594 4.38% 3676 34.36% /stats/
2 802852 80.61% 3036 28.37% /
3 105842 10.63% 1057 9.88% /stats/usage_202403.html
4 26976 2.71% 521 4.87% /stats/usage_202404.html
5 60 0.01% 40 0.37% /fastelavn/
6 1302 0.13% 38 0.36% http://www.adelaide.dk/
7 51 0.01% 32 0.30% /images/forslag til lydprøver/
8 63 0.01% 30 0.28% /musik/
9 1339 0.13% 30 0.28% /stats/usage_202405.html
10 31 0.00% 28 0.26% /stats/usage_202203.html

Top 30 of 3719 Total Sites
# Hits Files KBytes Visits Hostname
1 284376 28.55% 284376 28.86% 0 0.00% 27 0.25% dsl-190-245.bl27.telepac.pt
2 214806 21.57% 214806 21.80% 694134 3.77% 3 0.03% 46.22.51.77
3 203822 20.47% 203822 20.68% 0 0.00% 19 0.17% 176.79.190.245
4 27133 2.72% 27133 2.75% 3299258 17.93% 47 0.43% 37.139.53.88
5 16360 1.64% 16360 1.66% 1989252 10.81% 133 1.21% 180.112.180.107.host.secureserver.net
6 13674 1.37% 13674 1.39% 1659397 9.02% 18 0.16% euler2.opoint.com
7 13445 1.35% 13445 1.36% 1631676 8.87% 18 0.16% euler1.opoint.com
8 13329 1.34% 13329 1.35% 1617587 8.79% 26 0.24% euler3.opoint.com
9 11768 1.18% 11768 1.19% 1430208 7.77% 100 0.91% 107.180.112.180
10 10005 1.00% 10005 1.02% 1212177 6.59% 15 0.14% 146.247.137.7
11 9802 0.98% 9802 0.99% 1187534 6.46% 15 0.14% 146.247.137.5
12 9480 0.95% 9480 0.96% 1148511 6.24% 15 0.14% 146.247.137.6
13 4449 0.45% 4449 0.45% 14377 0.08% 1 0.01% 103.116.79.122
14 2687 0.27% 2687 0.27% 326762 1.78% 2 0.02% 5.42.65.51
15 1869 0.19% 12 0.00% 121 0.00% 2 0.02% 154.131.161.128
16 1423 0.14% 1423 0.14% 171016 0.93% 38 0.35% 94.25.170.220
17 1307 0.13% 1307 0.13% 0 0.00% 155 1.41% serv3.jester-soft.ws
18 1207 0.12% 1207 0.12% 145455 0.79% 11 0.10% 94.25.171.66
19 1137 0.11% 1137 0.12% 3674 0.02% 1 0.01% 111.199.236.145
20 1137 0.11% 1137 0.12% 11423 0.06% 5 0.05% pppoe206.net94-137-15.se2.omkc.ru
21 1028 0.10% 1028 0.10% 0 0.00% 115 1.05% 5.101.47.173
22 965 0.10% 3 0.00% 30 0.00% 3 0.03% 154.136.4.80
23 919 0.09% 9 0.00% 90 0.00% 1 0.01% 154.136.206.101
24 910 0.09% 910 0.09% 2941 0.02% 1 0.01% 190.61.45.114
25 891 0.09% 635 0.06% 91833 0.50% 170 1.55% 216.244.66.194
26 878 0.09% 878 0.09% 8819 0.05% 2 0.02% 94.137.43.99
27 876 0.09% 876 0.09% 48678 0.26% 3 0.03% 92.222.248.117
28 848 0.09% 848 0.09% 2740 0.01% 1 0.01% 179.1.210.202
29 807 0.08% 507 0.05% 52704 0.29% 3 0.03% nat-100-72-46-192-27-sh3.natanet.ru
30 774 0.08% 774 0.08% 2501 0.01% 1 0.01% 186.72.212.21

Top 10 of 3719 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27133 2.72% 27133 2.75% 3299258 17.93% 47 0.43% 37.139.53.88
2 16360 1.64% 16360 1.66% 1989252 10.81% 133 1.21% 180.112.180.107.host.secureserver.net
3 13674 1.37% 13674 1.39% 1659397 9.02% 18 0.16% euler2.opoint.com
4 13445 1.35% 13445 1.36% 1631676 8.87% 18 0.16% euler1.opoint.com
5 13329 1.34% 13329 1.35% 1617587 8.79% 26 0.24% euler3.opoint.com
6 11768 1.18% 11768 1.19% 1430208 7.77% 100 0.91% 107.180.112.180
7 10005 1.00% 10005 1.02% 1212177 6.59% 15 0.14% 146.247.137.7
8 9802 0.98% 9802 0.99% 1187534 6.46% 15 0.14% 146.247.137.5
9 9480 0.95% 9480 0.96% 1148511 6.24% 15 0.14% 146.247.137.6
10 214806 21.57% 214806 21.80% 694134 3.77% 3 0.03% 46.22.51.77

Top 30 of 1710 Total Referrers
# Hits Referrer
1 109655 11.01% - (Direct Request)
2 43096 4.33% https://gb7.ru/
3 43068 4.32% https://ks8.ru/
4 43016 4.32% https://fd0.ru/
5 42964 4.31% https://px6.ru/
6 42662 4.28% https://vx8.ru/
7 25476 2.56% https://www.cakeandcookiellc.com/
8 24007 2.41% https://rukamy.com.ua
9 23986 2.41% https://rozmalyovka.com.ua
10 23981 2.41% https://moda.org.ua
11 23965 2.41% https://rukodillya.net.ua
12 23959 2.41% https://zrukamy.com.ua
13 23958 2.41% https://moe-rukodillya.com.ua
14 23946 2.40% https://samorobky.com.ua
15 23929 2.40% https://zrobysam.net.ua
16 23928 2.40% https://rozmalovka.org.ua
17 23913 2.40% https://woodexpert.net.ua
18 23911 2.40% https://vyazannya.com.ua
19 23882 2.40% https://rozmalyovky.net.ua
20 23869 2.40% https://santekhnik.net.ua
21 23853 2.39% https://murmur.org.ua
22 23827 2.39% https://podarunky.net.ua
23 23713 2.38% https://plytochnyk.com.ua
24 23698 2.38% https://teploexpert.net.ua
25 23686 2.38% https://rembud.com.ua
26 23633 2.37% https://mykitchen.net.ua
27 23582 2.37% https://myfood.net.ua
28 22431 2.25% http://knezevo.info/
29 10635 1.07% https://sex-oglasi.com.hr
30 7163 0.72% https://climat-rf.ru/

Top 15 of 369 Total User Agents
# Hits User Agent
1 488246 49.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 99000 9.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 95063 9.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
4 69735 7.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
5 36178 3.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 32959 3.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 24041 2.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 20834 2.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 20158 2.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
10 7482 0.75% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
11 5318 0.53% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
12 2634 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
13 2577 0.26% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
14 2556 0.26% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
15 2100 0.21% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik

Usage by Country for May 2024

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 624423 62.70% 615351 62.45% 11001889 59.81% Unresolved/Unknown
2 284376 28.55% 284376 28.86% 0 0.00% Portugal
3 45176 4.54% 44586 4.52% 5023184 27.31% US Commercial
4 28225 2.83% 28084 2.85% 2133127 11.60% Network
5 6795 0.68% 6488 0.66% 142791 0.78% Russian Federation
6 1307 0.13% 1307 0.13% 0 0.00% Samoa
7 736 0.07% 736 0.07% 13502 0.07% Tanzania
8 607 0.06% 607 0.06% 1975 0.01% Argentina
9 564 0.06% 564 0.06% 2758 0.01% Brazil
10 462 0.05% 462 0.05% 1919 0.01% Colombia
11 460 0.05% 157 0.02% 1912 0.01% Nepal
12 413 0.04% 413 0.04% 4149 0.02% Estonia
13 370 0.04% 370 0.04% 1196 0.01% Mexico
14 343 0.03% 343 0.03% 1108 0.01% Canada
15 223 0.02% 223 0.02% 721 0.00% Ecuador
16 218 0.02% 172 0.02% 2183 0.01% Indonesia
17 128 0.01% 78 0.01% 57969 0.32% Germany
18 110 0.01% 110 0.01% 355 0.00% Chile
19 100 0.01% 100 0.01% 324 0.00% India
20 70 0.01% 70 0.01% 226 0.00% Sri Lanka
21 68 0.01% 68 0.01% 220 0.00% France
22 54 0.01% 54 0.01% 174 0.00% United Arab Emirates
23 49 0.00% 49 0.00% 393 0.00% Old style Arpanet (arpa)
24 48 0.00% 48 0.00% 155 0.00% New Zealand (Aotearoa)
25 48 0.00% 48 0.00% 155 0.00% Peru
26 45 0.00% 45 0.00% 145 0.00% Venezuela
27 44 0.00% 44 0.00% 142 0.00% El Salvador
28 42 0.00% 42 0.00% 136 0.00% French Polynesia
29 40 0.00% 40 0.00% 129 0.00% Tuvalu
30 39 0.00% 38 0.00% 227 0.00% Viet Nam


Generated by Webalizer Version 2.01